1
/
/
1
UNI-T Multi delarrömtestare
UNI-T Multi delarrömtestare
Normaalihinta
438 SEK
Normaalihinta
Alennushinta
438 SEK
Yksikköhinta
/
kohti
Sisältää verot.
| Specifications | Range | UT15C |
| LED AC/DC voltage indication (V) | 12V | 0~12V |
| 24V | 17V±2V | |
| 50V | 35V±5V | |
| 120V | 80V±15V | |
| 230V | 165V±20V | |
| 400V | 300V±30V | |
| 690V | 510V±40V | |
| Phase rotation test | Operating Voltage: 0V~690V | √ |
| Frequency: 50Hz~60Hz | ||
| Single lead (L2) voltage detection | Operating Voltage: 0V~690V | √ |
| Frequency: 50Hz~400Hz | ||
| Continuity test | Resistance: 0~100kΩ | √ |
| Beeper and LED light Indicator | ||
| Polarity detection | Positive & Negative | √ |
| Features | ||
| Water-proof (IP65) | √ | |
| Auto range | √ | |
| Work light | √ | |
| Low battery indication | Short circuit two leads, LED and beeper off when the bettery is low | √ |
| LCD AC/DC voltage display | 24V~690V | ±(3%+5) |
| General Characteristics | ||
| Power | 1.5V battery (R03) × 2 | |
| Display | UT15C- 23mm × 12mm | |
| Product color | Red and grey | |
| Product net weight | 210g | |
| Product size (W x H x D) | 275mm × 51mm × 30mm | |
| Standard accessories | Batteries | |
Product features
Product features
Stödjer testning av personbilsbatterier i fordon och utanför fordon
Testa 6- och 12-volts batterier: 100 - 2000 CCA
Testa 12- och 24- vev- / laddningssystem
Testa översvämmade, AGM-, AGM-spiral-, EFB- och GEL-batterier
Kompatibel med CCA, CA, SAE, EN, IEC, DIN, JIS och MCA
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
Noudon saatavuutta ei voitu ladata
