1
/
/
1
UNI-T Mini Vindmätare
UNI-T Mini Vindmätare
Normaalihinta
235 SEK
Normaalihinta
Alennushinta
235 SEK
Yksikköhinta
/
kohti
Sisältää verot.
| Specifications | UT363 |
| Wind speed | 0~30m/s |
| Wind speed accuracy | ±(5%rdg+0.5) |
| Wind speed resolution | 0.1m/s |
| Temperature | -10~50℃ |
| 14~122℉ | |
| Temperature accuracy | ±2℃/±4℉ |
| Temperature resolution | 0.1℃/0.2℉ |
| Wind scale | Level 0~12 |
| Wind scale accuracy | ±1 |
| Sampling rate | 0.5s |
| Features | |
| Overload indication (>45m/s) | OL |
| MAX/AVG | √ |
| Data hold | √ |
| LCD backlight | √ |
| Auto power off | 5 min |
| Low battery indication | 3V~3.5V |
| General Characterisitics | |
| Power | 1.5V battery (R03) x 3 |
| Display | 32mm x 26mm |
| Product color | Red and grey |
| Product net weight | 118g |
| Product size | 160mm x 50mm x 28mm |
| Standard accessories | Batteries |
Product features
Product features
Stödjer testning av personbilsbatterier i fordon och utanför fordon
Testa 6- och 12-volts batterier: 100 - 2000 CCA
Testa 12- och 24- vev- / laddningssystem
Testa översvämmade, AGM-, AGM-spiral-, EFB- och GEL-batterier
Kompatibel med CCA, CA, SAE, EN, IEC, DIN, JIS och MCA
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
Noudon saatavuutta ei voitu ladata
